Buff Summit Cap - Solid Stone Blue
Pickup currently unavailable at Fergus
Please remember these are only a guide and styles may fit differently by brand, style and the person wearing them.
Womens
| WOMENS CANADA | EURO | UK | BLUNDSTONE | INCHES | CM |
| 4 | 35 | 2 | 8.1875" | 20.8 | |
| 4.5 | 35 | 2.5 | 8.375" | 21.3 | |
| 5 | 35-36 | 3 | 2 | 8.5" | 21.6 |
| 5.5 | 36 | 3.5 | 2.5 | 8.75" | 22.2 |
| 6 | 36-37 | 4 | 3 | 8.875" | 22.5 |
| 6.5 | 37 | 4.5 | 3.5 | 9.0625" | 23 |
| 7 | 37-38 | 5 | 4 | 9.25" | 23.5 |
| 7.5 | 38 | 5.5 | 4.5 | 9.375" | 23.8 |
| 8 | 38-39 | 6 | 5 | 9.5" | 24.1 |
| 8.5 | 39 | 6.5 | 5.5 | 9.6875" | 24.6 |
| 9 | 39-40 | 7 | 6 | 9.875" | 25.1 |
| 9.5 | 40 | 7.5 | 6.5 | 10" | 25.4 |
| 10 | 40-41 | 8 | 7 | 10.1875" | 25.9 |
| 10.5 | 41 | 8.5 | 7.5 | 10.3125" | 26.2 |
| 11 | 41-42 | 9 | 8 | 10.5" | 26.7 |
| 11.5 | 42 | 9.5 | 8.5 | 10.6875" | 27.1 |
| 12 | 42-43 | 10 | 9 | 10.875" | 27.6 |
Mens
| MENS CANADA | EURO | UK | Blundstone | INCHES | CM |
| 6 | 39 | 5.5 | 5 | 9.25" | 23.5 |
| 6.5 | 39 | 6 | 5.5 | 9.5" | 24.1 |
| 7 | 40 | 6.5 | 6 | 9.625" | 24.4 |
| 7.5 | 40-41 | 7 | 6.5 | 9.75" | 24.8 |
| 8 | 41 | 7.5 | 7 | 9.9375" | 25.4 |
| 8.5 | 41-42 | 8 | 7.5 | 10.125" | 25.7 |
| 9 | 42 | 8.5 | 8 | 10.25" | 26 |
| 9.5 | 42-43 | 9 | 8.5 | 10.4375" | 26.7 |
| 10 | 43 | 9.5 | 9 | 10.5625" | 27 |
| 10.5 | 43-44 | 10 | 9.5 | 10.75" | 27.3 |
| 11 | 44 | 10.5 | 10 | 10.9375" | 27.9 |
| 11.5 | 44-45 | 11 | 10.5 | 11.125" | 28.3 |
| 12 | 45 | 11.5 | 11 | 11.25" | 28.6 |
| 13 | 46 | 12.5 | 12 | 11.5625" | 29.4 |
| 14 | 47 | 13.5 | 13 | 11.875" | 30.2 |
| 15 | 48 | 14.5 | 12.1875" | 31 | |
| 16 | 49 | 15.5 | 12.5" | 31.8 |
Highlighted Features
- UPF 50 sun protection
- Laser-cut ventilation holes
- Moisture-wicking sweatband
- Bi-directional stretch fabric for fit
- Classic cap styling
Description
If you want high performance in a classic shape, the Buff Summit Cap in Solid Stone Blue is for you. Buff rates it UPF 50 under standard AS/NZ 4399:2017, and laser-cut ventilation holes keep air moving on hot days.
A moisture-wicking sweatband and bi-directional stretch fabric keep it comfortable on long hikes, rounds of golf or summer errands, while the clean look works just as well off the trail. It is light enough to pack for a trip and smart enough to wear around town, and the ventilation makes it a good choice for warm summer days in the sun.
Materials:
- Crown and visor: 90% Nylon, 10% Elastane
- Sweatband: 100% Polyester
- Made in China
Care Instructions:
- Hand wash
- Do not tumble dry
- Do not iron
- Do not dry clean






























