Glerups Slipper With Leather Sole - Cranberry
Pickup available at Fergus
Usually ready in 24 hours
Highlighted Features
- Felted 100% pure wool upper for natural warmth and breathability
- Soft, chrome-free leather sole for smooth indoor wear
- Slip-on styling, no laces or bending required
- Molds to your foot shape after just a few wears
- Naturally temperature-regulating and odor-resistant wool
- Handcrafted by Glerups, more than 30 years of craftsmanship
- Women's fit
Description
Slip into all-day comfort with the Glerups Slipper in Cranberry, felted from 100% pure natural wool with a soft, chrome-free leather sole for smooth indoor wear. Handcrafted at the Glerups factory using a wool blend prized for its warmth, breathability, and natural odor resistance, this women's slipper molds to your foot after just a few wears for a fit that feels custom-made. The slip-on design means no bending or fussing with laces, just step in and go, whether you're working from home, relaxing after a long shift, or padding around the house on a cold winter morning. Breathable enough for warm-weather lounging too, it's built to be worn all year round.
Materials:
- Upper: 100% pure felted wool
- Lining: Wool (upper doubles as lining)
- Footbed: Wool-lined footbed
- Outsole: Soft, chrome-free leather
Care Instructions:
- Air out regularly; wool is naturally self-cleaning
- Spot clean with a damp cloth and mild wool soap
- Brush the leather sole clean; avoid soaking
- Keep away from prolonged wet or icy surfaces
- Not machine washable
About Us

When people look great and feel fantastic, they're ready to tackle life's challenges!
Many people believe that to look great they need to sacrifice being comfortable. Your feet are your foundation and life is no fun when they are sore. With our curated selection of trusted brands, Shoetopia's professional team ensures you’ll get the perfect pair.
People come alive when they look in the mirror and say “OOH” those look good and “AAH” they feel fantastic!
Our Critical Actions
- We serve: We go the extra mile and are dedicated to servicing our clients above all else.
- We listen: We ask the right questions so that we better understand your needs.
- We Educate: We provide helpful information to guide you ensuring the perfect purchase
Our Key Characteristics
- Love people: We enjoy helping others and working with people brings us energy and enjoyment.
- Confident: We know our products and can match the features and benefits with your needs.
- Accountable: We take ownership for what we do and understand the consequences of our actions.
Please remember these are only a guide and styles may fit differently by brand, style and the person wearing them.
Womens
| WOMENS CANADA | EURO | UK | BLUNDSTONE | INCHES | CM |
| 4 | 35 | 2 | 8.1875" | 20.8 | |
| 4.5 | 35 | 2.5 | 8.375" | 21.3 | |
| 5 | 35-36 | 3 | 2 | 8.5" | 21.6 |
| 5.5 | 36 | 3.5 | 2.5 | 8.75" | 22.2 |
| 6 | 36-37 | 4 | 3 | 8.875" | 22.5 |
| 6.5 | 37 | 4.5 | 3.5 | 9.0625" | 23 |
| 7 | 37-38 | 5 | 4 | 9.25" | 23.5 |
| 7.5 | 38 | 5.5 | 4.5 | 9.375" | 23.8 |
| 8 | 38-39 | 6 | 5 | 9.5" | 24.1 |
| 8.5 | 39 | 6.5 | 5.5 | 9.6875" | 24.6 |
| 9 | 39-40 | 7 | 6 | 9.875" | 25.1 |
| 9.5 | 40 | 7.5 | 6.5 | 10" | 25.4 |
| 10 | 40-41 | 8 | 7 | 10.1875" | 25.9 |
| 10.5 | 41 | 8.5 | 7.5 | 10.3125" | 26.2 |
| 11 | 41-42 | 9 | 8 | 10.5" | 26.7 |
| 11.5 | 42 | 9.5 | 8.5 | 10.6875" | 27.1 |
| 12 | 42-43 | 10 | 9 | 10.875" | 27.6 |
Mens
| MENS CANADA | EURO | UK | Blundstone | INCHES | CM |
| 6 | 39 | 5.5 | 5 | 9.25" | 23.5 |
| 6.5 | 39 | 6 | 5.5 | 9.5" | 24.1 |
| 7 | 40 | 6.5 | 6 | 9.625" | 24.4 |
| 7.5 | 40-41 | 7 | 6.5 | 9.75" | 24.8 |
| 8 | 41 | 7.5 | 7 | 9.9375" | 25.4 |
| 8.5 | 41-42 | 8 | 7.5 | 10.125" | 25.7 |
| 9 | 42 | 8.5 | 8 | 10.25" | 26 |
| 9.5 | 42-43 | 9 | 8.5 | 10.4375" | 26.7 |
| 10 | 43 | 9.5 | 9 | 10.5625" | 27 |
| 10.5 | 43-44 | 10 | 9.5 | 10.75" | 27.3 |
| 11 | 44 | 10.5 | 10 | 10.9375" | 27.9 |
| 11.5 | 44-45 | 11 | 10.5 | 11.125" | 28.3 |
| 12 | 45 | 11.5 | 11 | 11.25" | 28.6 |
| 13 | 46 | 12.5 | 12 | 11.5625" | 29.4 |
| 14 | 47 | 13.5 | 13 | 11.875" | 30.2 |
| 15 | 48 | 14.5 | 12.1875" | 31 | |
| 16 | 49 | 15.5 | 12.5" | 31.8 |



























